Services Offered |
Financial Management |
Property Management |
FULL
|
|---|---|---|---|
| Initial Setup Fees | 50% of monthly fee | 50% of monthly fee | 50% of monthly fee |
| Sign Up | Sign Up | Sign Up | Sign Up |
| Board Specific Services | |||
| Provide Internal Board Member Contact & Response | |||
| Provide Board Reports - Management | |||
| Take Board Member Calls & Work Orders | |||
| Attend Board Meetings, Provide Minutes (2hrs/meeting) | |||
| Board/Committee Portal | |||
| Online System for Board, Owners & Management | |||
| Maintain Hard Copy Documents Library | |||
| Community Member Specific Services | |||
| Homeowner Portal - for ALL Units | |||
| Provide Private/Public Owner Contact & Response | |||
| Management of Tenant Initiation Process - As Needed | |||
| Open Communication Between ALL Parties | |||
| Printing & Mailing Services | Per Item Cost | Per Item Cost | Per Item Cost |
| Financial Management Reporting | |||
| Prepare Annual Budget for Board Review & Approval | |||
| Collect Funds - Online or Check | |||
| Assist Owners With Association Fee Processing | |||
| Electronic Billing | |||
| Maintain Accounting Documents | |||
| Assist Vendors With Tax Prep, Audit & Reserve Study | |||
| Property Management Reporting | |||
| Regular Common Area Inspections - Monthly | |||
| Management of Tenant Initiation Process - As Needed | |||
| Assist of Association's Secret Ballot Process | |||
| Manage Vendors for Landscaping & Other Maintenance | |||
| Preventative Maintenance Planning | |||
| Maintain Management Documents | |||
| Work Orders, Action Items & Violation Tracking | |||
| Ability to Send Emergency, Reminders & Other Notices | |||
| Coordinate Ongoing Maintenance | |||
| Other Services | |||
| Document Services | |||
| Online Document | |||
| Escrow Documents | $300 | $300 | |
| Scanning Documents | $35/hr | $35/hr | $35/hr |
| Letters & Other Document Creation | $75/hr | $75/hr | $75/hr |
| Printing & Mailing Services | $50/hr | $50/hr | $50/hr |
| On-Site Management | Negotiated | Negotiated | |
| Vendor 1099 Processing | $5 + Mailing | $5 + Mailing | $5 + Mailing |
| Lien Placement & Actions | Costs + 25% | Costs + 25% | |
| Capital Project Management & RFP | 10% of Contract | 10% of Contract | |
| SmartProperty - Living Reserve | $100/mo | $100/mo | $100/mo |
| RFP Process for Current Contracts | 5% of Contract | 5% of Contract | 5% of Contract |
| Other Services - Manager Time & Materials | $75/hr + Materials | $75/hr + Materials | $75/hr + Materials |
| PMI Coachella Valley Guarantees | |||
|
More Information
Happiness Guarantee
|
|||
|
More Information
Results Guarantee
|
|||
| Sign Up | Sign Up | Sign Up | Sign Up |

